Rewards

Balance

ETH distributed to validators once it reaches 1 ETH.
0.000039369600000000 ETH

Earned

0.000012522453350885 ETH
ETH earned by the validators on L2

Paid Out

0.000000009945937380 ETH
ETH transfered to validators on L1

Earned

0.000014661979871490 ETH
ETH earned by the validators on L2

Paid Out

0.000000011651901660 ETH
ETH transfered to validators on L1

Earned

0.000000000053548335 ETH
ETH earned by the validators on L2

Paid Out

0.000000000000000000 ETH
ETH transfered to validators on L1

Withdrawals

Showing 6 of 6
TxHashRecipientETHTime
0.000000003315312460 ETH2562h 13m ago
0.000000003883967220 ETH2562h 13m ago
0.000000003315312460 ETH2563h 27m ago
0.000000003883967220 ETH2563h 28m ago
0.000000003315312460 ETH2725h 7m ago
0.000000003883967220 ETH2725h 8m ago

Validator Groups

Frax Finance

Total

5225

Claimed

4708

Unclaimed

299

No Bids

62

Invalid Beta Blocks

161

securerpc.com

Total

5619

Claimed

4857

Unclaimed

515

No Bids

63

Invalid Beta Blocks

186

Auctions

Opened

SlotGroupValidatorAuction EndsItems For Sale

No new live auctions

Settled

SlotGroupValidatorSlot FinishesItems Sold
securerpc.comin 4m 43s60000 / 5000000

Finished

Showing 50 of 10857
SlotGroupValidatorTimeFee RecipientValue# PayloadsUsed/Sold/Available
3022259Frax Finance17m 5s ago0.001415197999727000 ETH21000 / 60000 / 5000000
3021850Frax Finance1h 38m ago0.004884481499412000 ETH21000 / 60000 / 5000000
3021674securerpc.com2h 14m ago0.001009752500000000 ETH21000 / 60000 / 5000000
3021342securerpc.com3h 20m ago0.003245372019575714 ETH21000 / 60000 / 5000000
3021252securerpc.com3h 38m ago0.002667627080824758 ETH21000 / 60000 / 5000000
3021167securerpc.com3h 55m ago0.000465218959611110 ETH21000 / 60000 / 5000000
3020842securerpc.com5h 0m ago0.002253820866478406 ETH21000 / 60000 / 5000000
3020763Frax Finance5h 16m ago0.001810574421567605 ETH21000 / 60000 / 5000000
3020567securerpc.com5h 55m ago0.005500352565903190 ETH21000 / 60000 / 5000000
3020374securerpc.com6h 34m ago0.027850057743454803 ETH21000 / 60000 / 5000000
3020279Frax Finance6h 53m ago0.003878567531654151 ETH21000 / 60000 / 5000000
3020025securerpc.com7h 43m ago0.029613270647676591 ETH21000 / 60000 / 5000000
3020010Frax Finance7h 46m ago0.001755305657929056 ETH21000 / 60000 / 5000000
3019937Frax Finance8h 1m ago0.001087593078767651 ETH21000 / 60000 / 5000000
3019870securerpc.com8h 14m ago0.001721050114087919 ETH21000 / 60000 / 5000000
3019821securerpc.com8h 24m ago----0 / 0 / 5000000
3019812securerpc.com8h 26m ago0.001947887508441853 ETH21000 / 60000 / 5000000
3019690Frax Finance8h 50m ago0.002738361999790000 ETH21000 / 60000 / 5000000
3019647securerpc.com8h 59m ago0.001625899246409535 ETH21000 / 60000 / 5000000
3019418Frax Finance9h 45m ago0.000627535248973436 ETH21000 / 60000 / 5000000
3019150securerpc.com10h 38m ago0.001824247698299178 ETH21000 / 60000 / 5000000
3019139Frax Finance10h 41m ago0.001034912973800728 ETH21000 / 60000 / 5000000
3018606Frax Finance12h 27m ago0.003616615036306487 ETH21000 / 60000 / 5000000
3018559securerpc.com12h 37m ago0.004859744205144248 ETH21000 / 60000 / 5000000
3018517Frax Finance12h 45m ago0.002700597742679564 ETH21000 / 60000 / 5000000
3018343securerpc.com13h 20m ago0.000916777861573424 ETH21000 / 60000 / 5000000
3018283securerpc.com13h 32m ago0.005175063500243111 ETH21000 / 60000 / 5000000
3017952securerpc.com14h 38m ago0.002674033057950704 ETH21000 / 60000 / 5000000
3017934securerpc.com14h 42m ago0.001419547500000000 ETH21000 / 60000 / 5000000
3017865Frax Finance14h 55m ago0.001588709000000000 ETH21000 / 60000 / 5000000
3017579securerpc.com15h 53m ago0.000702916500000000 ETH21000 / 60000 / 5000000
3017514securerpc.com16h 6m ago0.001271985000000000 ETH21000 / 60000 / 5000000
3017346securerpc.com16h 39m ago0.001162195500000000 ETH21000 / 60000 / 5000000
3017266securerpc.com16h 55m ago0.001091038000000000 ETH21000 / 60000 / 5000000
3017132Frax Finance17h 22m ago0.000362968199665536 ETH21000 / 60000 / 5000000
3016785securerpc.com18h 31m ago0.000845513542742256 ETH21000 / 60000 / 5000000
3016766Frax Finance18h 35m ago0.002087124999832000 ETH21000 / 60000 / 5000000
3016310securerpc.com20h 6m ago----0 / 60000 / 5000000
3016308Frax Finance20h 7m ago0.003638386500000000 ETH21000 / 60000 / 5000000
3016289Frax Finance20h 11m ago0.014025656848175327 ETH21000 / 60000 / 5000000
3016284Frax Finance20h 12m ago----0 / 0 / 5000000
3016279securerpc.com20h 13m ago----0 / 0 / 5000000
3016277securerpc.com20h 13m ago0.196565724956831512 ETH21000 / 60000 / 5000000
3016209Frax Finance20h 27m ago0.003080519500000000 ETH21000 / 60000 / 5000000
3015809securerpc.com21h 47m ago0.000267501000000000 ETH21000 / 60000 / 5000000
3015746securerpc.com21h 59m ago0.002616899499790000 ETH21000 / 60000 / 5000000
3015596Frax Finance22h 29m ago0.001174536500000000 ETH21000 / 60000 / 5000000
3015507securerpc.com22h 47m ago----0 / 60000 / 5000000
3015505Frax Finance22h 47m ago0.001085730000000000 ETH21000 / 60000 / 5000000
3015194Frax Finance23h 50m ago0.000258923000000000 ETH21000 / 60000 / 5000000