Rewards

Balance

ETH distributed to validators once it reaches 1 ETH.
0.000039355200000000 ETH

Earned

0.000012522453350885 ETH
ETH earned by the validators on L2

Paid Out

0.000000009945937380 ETH
ETH transfered to validators on L1

Earned

0.000014661979871490 ETH
ETH earned by the validators on L2

Paid Out

0.000000011651901660 ETH
ETH transfered to validators on L1

Earned

0.000000000053548335 ETH
ETH earned by the validators on L2

Paid Out

0.000000000000000000 ETH
ETH transfered to validators on L1

Withdrawals

Showing 6 of 6
TxHashRecipientETHTime
0.000000003315312460 ETH2561h 0m ago
0.000000003883967220 ETH2561h 0m ago
0.000000003315312460 ETH2562h 15m ago
0.000000003883967220 ETH2562h 15m ago
0.000000003315312460 ETH2723h 54m ago
0.000000003883967220 ETH2723h 56m ago

Validator Groups

Frax Finance

Total

5224

Claimed

4707

Unclaimed

299

No Bids

62

Invalid Beta Blocks

161

securerpc.com

Total

5619

Claimed

4857

Unclaimed

515

No Bids

63

Invalid Beta Blocks

186

Auctions

Opened

SlotGroupValidatorAuction EndsItems For Sale

No new live auctions

Settled

SlotGroupValidatorSlot FinishesItems Sold

No new settled auctions


Finished

Showing 50 of 10856
SlotGroupValidatorTimeFee RecipientValue# PayloadsUsed/Sold/Available
3021850Frax Finance26m 34s ago0.004884481499412000 ETH21000 / 60000 / 5000000
3021674securerpc.com1h 1m ago0.001009752500000000 ETH21000 / 60000 / 5000000
3021342securerpc.com2h 8m ago0.003245372019575714 ETH21000 / 60000 / 5000000
3021252securerpc.com2h 26m ago0.002667627080824758 ETH21000 / 60000 / 5000000
3021167securerpc.com2h 43m ago0.000465218959611110 ETH21000 / 60000 / 5000000
3020842securerpc.com3h 48m ago0.002253820866478406 ETH21000 / 60000 / 5000000
3020763Frax Finance4h 3m ago0.001810574421567605 ETH21000 / 60000 / 5000000
3020567securerpc.com4h 43m ago0.005500352565903190 ETH21000 / 60000 / 5000000
3020374securerpc.com5h 21m ago0.027850057743454803 ETH21000 / 60000 / 5000000
3020279Frax Finance5h 40m ago0.003878567531654151 ETH21000 / 60000 / 5000000
3020025securerpc.com6h 31m ago0.029613270647676591 ETH21000 / 60000 / 5000000
3020010Frax Finance6h 34m ago0.001755305657929056 ETH21000 / 60000 / 5000000
3019937Frax Finance6h 49m ago0.001087593078767651 ETH21000 / 60000 / 5000000
3019870securerpc.com7h 2m ago0.001721050114087919 ETH21000 / 60000 / 5000000
3019821securerpc.com7h 12m ago----0 / 0 / 5000000
3019812securerpc.com7h 14m ago0.001947887508441853 ETH21000 / 60000 / 5000000
3019690Frax Finance7h 38m ago0.002738361999790000 ETH21000 / 60000 / 5000000
3019647securerpc.com7h 47m ago0.001625899246409535 ETH21000 / 60000 / 5000000
3019418Frax Finance8h 32m ago0.000627535248973436 ETH21000 / 60000 / 5000000
3019150securerpc.com9h 26m ago0.001824247698299178 ETH21000 / 60000 / 5000000
3019139Frax Finance9h 28m ago0.001034912973800728 ETH21000 / 60000 / 5000000
3018606Frax Finance11h 15m ago0.003616615036306487 ETH21000 / 60000 / 5000000
3018559securerpc.com11h 24m ago0.004859744205144248 ETH21000 / 60000 / 5000000
3018517Frax Finance11h 33m ago0.002700597742679564 ETH21000 / 60000 / 5000000
3018343securerpc.com12h 7m ago0.000916777861573424 ETH21000 / 60000 / 5000000
3018283securerpc.com12h 19m ago0.005175063500243111 ETH21000 / 60000 / 5000000
3017952securerpc.com13h 26m ago0.002674033057950704 ETH21000 / 60000 / 5000000
3017934securerpc.com13h 29m ago0.001419547500000000 ETH21000 / 60000 / 5000000
3017865Frax Finance13h 43m ago0.001588709000000000 ETH21000 / 60000 / 5000000
3017579securerpc.com14h 40m ago0.000702916500000000 ETH21000 / 60000 / 5000000
3017514securerpc.com14h 53m ago0.001271985000000000 ETH21000 / 60000 / 5000000
3017346securerpc.com15h 27m ago0.001162195500000000 ETH21000 / 60000 / 5000000
3017266securerpc.com15h 43m ago0.001091038000000000 ETH21000 / 60000 / 5000000
3017132Frax Finance16h 10m ago0.000362968199665536 ETH21000 / 60000 / 5000000
3016785securerpc.com17h 19m ago0.000845513542742256 ETH21000 / 60000 / 5000000
3016766Frax Finance17h 23m ago0.002087124999832000 ETH21000 / 60000 / 5000000
3016310securerpc.com18h 54m ago----0 / 60000 / 5000000
3016308Frax Finance18h 54m ago0.003638386500000000 ETH21000 / 60000 / 5000000
3016289Frax Finance18h 58m ago0.014025656848175327 ETH21000 / 60000 / 5000000
3016284Frax Finance18h 59m ago----0 / 0 / 5000000
3016279securerpc.com19h 0m ago----0 / 0 / 5000000
3016277securerpc.com19h 1m ago0.196565724956831512 ETH21000 / 60000 / 5000000
3016209Frax Finance19h 14m ago0.003080519500000000 ETH21000 / 60000 / 5000000
3015809securerpc.com20h 34m ago0.000267501000000000 ETH21000 / 60000 / 5000000
3015746securerpc.com20h 47m ago0.002616899499790000 ETH21000 / 60000 / 5000000
3015596Frax Finance21h 17m ago0.001174536500000000 ETH21000 / 60000 / 5000000
3015507securerpc.com21h 35m ago----0 / 60000 / 5000000
3015505Frax Finance21h 35m ago0.001085730000000000 ETH21000 / 60000 / 5000000
3015194Frax Finance22h 37m ago0.000258923000000000 ETH21000 / 60000 / 5000000
3015029securerpc.com23h 10m ago0.000401807000000000 ETH21000 / 60000 / 5000000