Rewards

Balance

ETH distributed to validators once it reaches 1 ETH.
0.000029268000000000 ETH

Earned

0.000012522453350885 ETH
ETH earned by the validators on L2

Paid Out

0.000000009945937380 ETH
ETH transfered to validators on L1

Earned

0.000014661979871490 ETH
ETH earned by the validators on L2

Paid Out

0.000000011651901660 ETH
ETH transfered to validators on L1

Earned

0.000000000053548335 ETH
ETH earned by the validators on L2

Paid Out

0.000000000000000000 ETH
ETH transfered to validators on L1

Withdrawals

Showing 6 of 6
TxHashRecipientETHTime
0.000000003315312460 ETH1646h 50m ago
0.000000003883967220 ETH1646h 50m ago
0.000000003315312460 ETH1648h 4m ago
0.000000003883967220 ETH1648h 5m ago
0.000000003315312460 ETH1809h 44m ago
0.000000003883967220 ETH1809h 45m ago

Validator Groups

Frax Finance

Total

4294

Claimed

3833

Unclaimed

286

No Bids

54

Invalid Beta Blocks

126

securerpc.com

Total

5041

Claimed

4330

Unclaimed

492

No Bids

58

Invalid Beta Blocks

163

Auctions

Opened

SlotGroupValidatorAuction EndsItems For Sale

No new live auctions

Settled

SlotGroupValidatorSlot FinishesItems Sold

No new settled auctions


Finished

Showing 50 of 9348
SlotGroupValidatorTimeFee RecipientValue# PayloadsUsed/Sold/Available
2747404Frax Finance1h 5m ago0.000551393000000000 ETH21000 / 60000 / 5000000
2747100Frax Finance2h 5m ago0.000509239000000000 ETH21000 / 60000 / 5000000
2747071Frax Finance2h 11m ago0.000921916037935000 ETH21000 / 60000 / 5000000
2747044securerpc.com2h 17m ago0.000339763000000000 ETH21000 / 60000 / 5000000
2746881Frax Finance2h 49m ago0.000259439000000000 ETH21000 / 60000 / 5000000
2746851securerpc.com2h 55m ago0.001366052617019860 ETH21000 / 60000 / 5000000
2746809Frax Finance3h 4m ago0.002457395401241176 ETH21000 / 60000 / 5000000
2746800securerpc.com3h 5m ago0.000959132000000000 ETH21000 / 60000 / 5000000
2746782securerpc.com3h 9m ago0.000844142000000000 ETH21000 / 60000 / 5000000
2746715securerpc.com3h 22m ago0.000647590000000000 ETH21000 / 60000 / 5000000
2746643securerpc.com3h 37m ago0.000944584000000000 ETH21000 / 60000 / 5000000
2746619securerpc.com3h 42m ago----0 / 0 / 5000000
2746611Frax Finance3h 43m ago0.000806571000000000 ETH21000 / 60000 / 5000000
2746547Frax Finance3h 56m ago0.010243085274583962 ETH21000 / 60000 / 5000000
2746453Frax Finance4h 15m ago0.000797921208283236 ETH21000 / 60000 / 5000000
2746329securerpc.com4h 40m ago0.009873466511267162 ETH21000 / 60000 / 5000000
2746265securerpc.com4h 52m ago0.011890846086223986 ETH21000 / 60000 / 5000000
2745741Frax Finance6h 37m ago0.000823146150698000 ETH21000 / 60000 / 5000000
2745462Frax Finance7h 33m ago0.001741182963370912 ETH21000 / 60000 / 5000000
2745456Frax Finance7h 34m ago0.002184818294554708 ETH21000 / 60000 / 5000000
2745354Frax Finance7h 55m ago0.000338027000000000 ETH21000 / 60000 / 5000000
2745085securerpc.com8h 48m ago0.001418589500000000 ETH21000 / 60000 / 5000000
2744731Frax Finance9h 59m ago0.001286933664056029 ETH21000 / 60000 / 5000000
2744445Frax Finance10h 56m ago0.001012109949133180 ETH21000 / 60000 / 5000000
2744419securerpc.com11h 2m ago0.000726828000000000 ETH21000 / 60000 / 5000000
2744404securerpc.com11h 5m ago0.002743944500000000 ETH21000 / 60000 / 5000000
2744358securerpc.com11h 14m ago0.001102077000000000 ETH21000 / 60000 / 5000000
2744296securerpc.com11h 26m ago0.001455025621060018 ETH21000 / 60000 / 5000000
2744077Frax Finance12h 10m ago0.001119581089993286 ETH21000 / 60000 / 5000000
2744011securerpc.com12h 23m ago0.001113570000000000 ETH21000 / 60000 / 5000000
2743933securerpc.com12h 39m ago0.001360872000000000 ETH21000 / 60000 / 5000000
2743893securerpc.com12h 47m ago0.001652542945982816 ETH21000 / 60000 / 5000000
2743743Frax Finance13h 17m ago0.000446580000000000 ETH21000 / 60000 / 5000000
2743636securerpc.com13h 38m ago0.000871616000000000 ETH21000 / 60000 / 5000000
2743392Frax Finance14h 27m ago0.000890202276437316 ETH21000 / 60000 / 5000000
2743355Frax Finance14h 34m ago0.000730779541824000 ETH21000 / 60000 / 5000000
2743287Frax Finance14h 48m ago----0 / 0 / 5000000
2743279Frax Finance14h 50m ago0.006502250495450966 ETH21000 / 60000 / 5000000
2743204Frax Finance15h 5m ago0.001494936500433464 ETH21000 / 60000 / 5000000
2743105securerpc.com15h 24m ago0.037080279557748826 ETH21000 / 60000 / 5000000
2742905Frax Finance16h 4m ago----0 / 60000 / 5000000
2742904securerpc.com16h 5m ago0.000767771000000000 ETH21000 / 60000 / 5000000
2742615Frax Finance17h 2m ago0.001310074000000000 ETH21000 / 60000 / 5000000
2742526Frax Finance17h 20m ago0.001342685000000000 ETH21000 / 60000 / 5000000
2742372securerpc.com17h 51m ago0.009103405160046996 ETH21000 / 60000 / 5000000
2742310securerpc.com18h 3m ago0.001803282225356640 ETH21000 / 60000 / 5000000
2742070securerpc.com18h 51m ago0.000634289000000000 ETH21000 / 60000 / 5000000
2741920Frax Finance19h 21m ago----0 / 60000 / 5000000
2741916securerpc.com19h 22m ago0.000442819000000000 ETH21000 / 60000 / 5000000
2741836Frax Finance19h 38m ago0.031603504395615904 ETH21000 / 60000 / 5000000